
Company Type:Buyer Update Time:2025-12-12 Russia, All year 2017 Buyer Transaction record 175 item
HScode 66
Times 175
Amount 230234.07
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Russia | Import | |
|---|---|---|---|
| Date | 20190923 | File NO. | 10013160/230919/0377601 |
| Importer | ООО "ВНЕШТОРГ-Т" ![]() |
||
| Importer code | 9705046000 | ||
| Importer address | 115093, РОССИЯ, МОСКВА, УЛ. ЩИПОК, Д.18, К.20, | ||
| Supplier | SIA "ICOTTON" ![]() |
||
| City | - | ||
| Supplier address | LV 3405, ., ЛИЕПАЯ, ЗИЕМЕЛЮ, 19, | ||
| Manufacturer | FALU AG | ||
| NotifyParty | ООО "ВНЕШТОРГ-Т" | ||
| Notifier address | 115093, РОССИЯ, МОСКВА, УЛ. ЩИПОК, Д.18, К.20, | ||
| Origin | switzerland | Loading country | Latvia |
| HScode | 7326909807 | ||
| Product description | ИЗДЕЛИЯ ИЗ ЧЕРНЫХ МЕТАЛЛОВ (СТАЛЬ), ИЗГОТОВЛЕННЫЕ КОМБИНИРОВАННЫМ СПОСОБОМ, ПРЕДНАЗНАЧЕНЫ ДЛЯ ЛИНИИ ПО ПРОИЗВОДСТВУ КОСМЕТИЧЕСКИХ ВАТНЫХ ДИСКОВ ОПОРА ШАРОВАЯ D90/190Х64 221.215.078; ОБЕСПЕЧИВАЕТ ЖЕСТКОЕ, НО ПОДВИЖНОЕ СОЕДИНЕНИЕ МЕХАНИЗМОВ ПРЕССА ВЫРУБКИ ВTranslation | ||
| Brand | FALU | ||
| Quantity | - | Quantity unit | - |
| Weight | 11 | Gross weight | 11.5 |
| Incoterms | FCA | ||
| Total price(USD) | 1156.23 | Total price (RUB) | - |
| Unit price USD (quantity) | - | Unit price USD (weight) | 105.1118 |
-
66HS Code
-
175Times
-
230234.07Amount
-
2Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170901 | 3924100000 | china | - | - | ||
| 20170901 | 3924900009 | china | - | - | ||
| 20170901 | 3924900009 | china | - | - | ||
| 20170901 | 3924900009 | china | - | - | ||
| 20170901 | 3924900009 | china | - | - | ||
| 20170901 | 3924900009 | china | - | - | ||
| 20170901 | 3924900009 | china | - | - | ||
| 20170901 | 3926100000 | china | - | - | ||
| 20170901 | 3926200000 | china | - | - | ||
| 20170901 | 3926200000 | china | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail